Peachtree Corners Market Report
$591,183
AVERAGE PRICE OF 186 HOMES$1,526,354
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$595,651
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$483,859
AVERAGE PRICE OF 25 HOMES WITH A POOL$602,856
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $591,183 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 3.28 baths |
Average Price by Bedrooms
1 bedroom | $479,080 |
2 bedrooms | $345,032 |
3 bedrooms | $509,072 |
4 bedrooms | $559,639 |
5 bedrooms | $707,145 |
Peachtree Corners Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 171 | 162 | 163 | 173 | 168 |
Average Price | $595,628 | $568,572 | $556,212 | $574,088 | $605,519 |
Avg Price Change | +4.76% | +2.22% | -3.21% | -5.47% | +3.66% |
Median Price | $528,013 | $525,016 | $520,605 | $523,483 | $544,143 |
Med Price Change | +0.57% | +0.85% | -0.55% | -3.95% | -5.20% |
Avg Bedrooms | 3.31 beds | 3.28 beds | 3.18 beds | 3.18 beds | 3.23 beds |
Avg Bathrooms | 3.31 baths | 3.36 baths | 3.23 baths | 3.22 baths | 3.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Duluth | 18 | $756,588 | 210 days |
Norcross | 165 | $544,015 | 53 days |
North Gwinnett | 1 | $279,999 | 34 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 186 | $591,183 | 69 days |
Multi-Million Dollar Homes | 11 | $1,526,354 | 212 days |
Newly Built Homes | 60 | $595,651 | 85 days |
Homes with a Pool | 25 | $483,859 | 52 days |
Reduced Price Homes | 7 | $602,856 | 14 days |