Lilburn Market Report
$485,119
AVERAGE PRICE OF 327 HOMES$241,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,477,547
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$427,584
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$587,549
AVERAGE PRICE OF 12 HOMES WITH A POOL$488,700
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $485,119 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
2 bedrooms | $370,355 |
3 bedrooms | $370,977 |
4 bedrooms | $439,001 |
5 bedrooms | $595,137 |
Lilburn Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 360 | 348 | 358 | 362 | 353 |
Average Price | $476,734 | $462,992 | $455,822 | $460,303 | $452,361 |
Avg Price Change | +2.97% | +1.57% | -0.98% | +1.76% | +0.01% |
Median Price | $399,686 | $392,668 | $393,163 | $382,673 | $376,021 |
Med Price Change | +1.79% | -0.13% | +2.74% | +1.77% | -1.81% |
Avg Bedrooms | 3.34 beds | 3.32 beds | 3.32 beds | 3.33 beds | 3.44 beds |
Avg Bathrooms | 2.64 baths | 2.67 baths | 2.64 baths | 2.66 baths | 2.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Berkmar | 27 | $413,829 | 69 days |
Brookwood | 39 | $378,848 | 137 days |
Meadowcreek | 43 | $411,153 | 53 days |
Parkview | 183 | $504,842 | 73 days |
Shiloh | 18 | $416,510 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 327 | $485,119 | 80 days |
Distressed Homes | 2 | $241,000 | 309 days |
Multi-Million Dollar Homes | 14 | $1,477,547 | 93 days |
Newly Built Homes | 51 | $427,584 | 96 days |
Homes with a Pool | 12 | $587,549 | 29 days |
Reduced Price Homes | 10 | $488,700 | 73 days |