Duluth Market Report
$627,294
AVERAGE PRICE OF 293 HOMES$294,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,120,398
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$535,990
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$1,319,156
AVERAGE PRICE OF 25 HOMES WITH A POOL$510,281
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $627,294 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 3.25 baths |
Average Price by Bedrooms
1 bedroom | $350,000 |
2 bedrooms | $279,350 |
3 bedrooms | $407,740 |
4 bedrooms | $542,113 |
5 bedrooms | $958,901 |
Duluth Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 350 | 361 | 400 | 444 | 479 |
Average Price | $619,678 | $628,821 | $601,836 | $586,449 | $583,245 |
Avg Price Change | -1.48% | +4.48% | +2.62% | +0.55% | -2.70% |
Median Price | $442,119 | $447,537 | $441,448 | $438,421 | $448,504 |
Med Price Change | -1.23% | +1.38% | +0.69% | -2.30% | -1.39% |
Avg Bedrooms | 3.53 beds | 3.61 beds | 3.52 beds | 3.52 beds | 3.54 beds |
Avg Bathrooms | 3.42 baths | 3.48 baths | 3.36 baths | 3.37 baths | 3.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Duluth | 178 | $490,148 | 66 days |
Lambert | 13 | $1,660,884 | 106 days |
Meadowcreek | 13 | $270,211 | 30 days |
Norcross | 22 | $452,148 | 71 days |
Peachtree Ridge | 44 | $873,772 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 293 | $627,294 | 67 days |
Distressed Homes | 2 | $294,500 | 130 days |
Multi-Million Dollar Homes | 32 | $2,120,398 | 94 days |
Newly Built Homes | 49 | $535,990 | 100 days |
Homes with a Pool | 25 | $1,319,156 | 83 days |
Reduced Price Homes | 6 | $510,281 | 42 days |