Dacula Market Report
$625,677
AVERAGE PRICE OF 542 HOMES$499,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,283,064
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$548,589
AVERAGE PRICE OF 223 NEWLY BUILT HOMES$779,622
AVERAGE PRICE OF 18 HOMES WITH A POOL$512,724
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $625,677 |
Avg Bedrooms | 3.93 beds |
Avg Bathrooms | 3.1 baths |
Average Price by Bedrooms
3 bedrooms | $548,459 |
4 bedrooms | $507,806 |
5 bedrooms | $547,292 |
Dacula Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 525 | 485 | 500 | 542 | 536 |
Average Price | $633,620 | $644,459 | $678,412 | $697,416 | $637,802 |
Avg Price Change | -1.71% | -5.27% | -2.80% | +9.35% | +1.23% |
Median Price | $451,419 | $453,382 | $462,091 | $453,143 | $451,683 |
Med Price Change | -0.43% | -1.92% | +1.97% | +0.32% | -3.79% |
Avg Bedrooms | 3.94 beds | 3.97 beds | 3.93 beds | 3.91 beds | 3.85 beds |
Avg Bathrooms | 3.07 baths | 3.09 baths | 3.07 baths | 3.05 baths | 3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Archer | 137 | $643,430 | 83 days |
Dacula | 197 | $494,835 | 75 days |
Mill Creek | 133 | $465,204 | 82 days |
Monroe Area | 50 | $524,195 | 45 days |
Mountain View | 11 | $465,821 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 542 | $625,677 | 77 days |
Distressed Homes | 1 | $499,900 | 45 days |
Multi-Million Dollar Homes | 28 | $3,283,064 | 163 days |
Newly Built Homes | 223 | $548,589 | 68 days |
Homes with a Pool | 18 | $779,622 | 70 days |
Reduced Price Homes | 12 | $512,724 | 76 days |