Buford Market Report
$830,880
AVERAGE PRICE OF 628 HOMES$669,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,211,649
AVERAGE PRICE OF 115 MULTI-MILLION DOLLAR HOMES$939,105
AVERAGE PRICE OF 162 NEWLY BUILT HOMES$1,816,720
AVERAGE PRICE OF 29 HOMES WITH A POOL$566,456
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $830,880 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 3.04 baths |
Average Price by Bedrooms
2 bedrooms | $552,533 |
3 bedrooms | $474,303 |
4 bedrooms | $583,757 |
5 bedrooms | $849,907 |
Buford Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 656 | 637 | 693 | 766 | 820 |
Average Price | $803,771 | $829,813 | $796,388 | $749,516 | $754,844 |
Avg Price Change | -3.24% | +4.20% | +6.25% | -0.71% | +1.15% |
Median Price | $528,183 | $533,282 | $527,290 | $522,137 | $535,857 |
Med Price Change | -0.97% | +1.14% | +0.99% | -2.63% | -1.25% |
Avg Bedrooms | 3.59 beds | 3.55 beds | 3.61 beds | 3.61 beds | 3.67 beds |
Avg Bathrooms | 3.05 baths | 3.03 baths | 3.03 baths | 3.02 baths | 3.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buford | 155 | $792,920 | 126 days |
Flowery Branch | 31 | $1,051,145 | 98 days |
Lanier | 107 | $684,935 | 84 days |
Mill Creek | 39 | $784,214 | 88 days |
Mountain View | 67 | $809,307 | 126 days |
Seckinger | 115 | $751,290 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 628 | $830,880 | 104 days |
Distressed Homes | 3 | $669,666 | 362 days |
Multi-Million Dollar Homes | 115 | $2,211,649 | 196 days |
Newly Built Homes | 162 | $939,105 | 99 days |
Homes with a Pool | 29 | $1,816,720 | 161 days |
Reduced Price Homes | 28 | $566,456 | 39 days |