Alpharetta Market Report
$858,768
AVERAGE PRICE OF 823 HOMES$928,566
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,001,113
AVERAGE PRICE OF 157 MULTI-MILLION DOLLAR HOMES$972,701
AVERAGE PRICE OF 220 NEWLY BUILT HOMES$1,197,330
AVERAGE PRICE OF 84 HOMES WITH A POOL$560,721
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $858,768 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 3.49 baths |
Average Price by Bedrooms
1 bedroom | $500,196 |
2 bedrooms | $509,795 |
3 bedrooms | $669,315 |
4 bedrooms | $755,729 |
5 bedrooms | $1,147,291 |
Alpharetta Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 765 | 669 | 667 | 830 |
Average Price | n/a | $895,603 | $863,588 | $834,576 | $815,450 |
Avg Price Change | n/a | +3.71% | +3.48% | +2.35% | n/a |
Median Price | n/a | $673,061 | $650,627 | $628,041 | $608,104 |
Med Price Change | n/a | +3.45% | +3.60% | +3.28% | n/a |
Avg Bedrooms | n/a | 3.48 beds | 3.46 beds | 3.42 beds | 3.33 beds |
Avg Bathrooms | n/a | 3.43 baths | 3.39 baths | 3.39 baths | 3.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alpharetta | 123 | $892,394 | 46 days |
Cambridge | 102 | $1,062,992 | 45 days |
Centennial | 55 | $552,682 | 27 days |
Creekview | 29 | $887,496 | 75 days |
Denmark | 35 | $689,877 | 63 days |
Denmark High School | 101 | $806,448 | 134 days |
Milton | 160 | $863,676 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 823 | $858,768 | 64 days |
Distressed Homes | 3 | $928,566 | 159 days |
Multi-Million Dollar Homes | 157 | $2,001,113 | 84 days |
Newly Built Homes | 220 | $972,701 | 125 days |
Homes with a Pool | 84 | $1,197,330 | 68 days |
Reduced Price Homes | 18 | $560,721 | 35 days |